Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:84
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.1842 DENTAL 1988 300 0 300 3/15/2021 $400,000 Valid
No 0.1842 DENTAL 1988 2025 0 2025 3/15/2021 $400,000 Valid
No 0.5000 GENOFF 1900 448 448 448 10/22/2021 $120,000 Valid
No 0.5000 LUTLSTOR 1900 228 0 228 10/22/2021 $120,000 Valid
No 3.0000 GENRET 1990 0 0 2080 1/14/2022 $1,120,000 Valid
No 4.2720 GENOFF 1997 55000 0 55000 3/2/2022 $13,500,000 Valid
No 0.6480 APARTRES 1955 0 0 429 3/15/2022 $605,000 Valid
No 0.6480 APARTRES 1955 0 0 1512 3/15/2022 $605,000 Valid
No 0.6480 GENOFF 1955 0 0 936 3/15/2022 $605,000 Valid
No 0.6480 GENOFF 1955 0 0 1512 3/15/2022 $605,000 Valid

Total records:84