Sales Filter




 


Yes - label
No - label
Both - label








 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:94
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.5013 POSTOFFB 1964 0 0 1242 5/30/2018 $165,000 Valid
No 0.5310 DENTAL 2003 0 0 1690 8/3/2018 $1,000,000 Valid
No 0.5310 DENTAL 2003 0 0 3935 8/3/2018 $1,000,000 Valid
No 1.2220 MEDOFF 2017 0 0 7054 10/10/2018 $4,220,507 Valid
No 0.9510 GENOFF 2002 7020 0 7020 12/3/2018 $3,830,000 Valid
No 0.1768 DENTAL 1988 300 0 300 12/3/2018 $505,000 Valid
No 0.1768 DENTAL 1988 2025 0 2025 12/3/2018 $505,000 Valid
No 0.4807 GENOFF 1985 1435 0 1435 1/10/2019 $778,875 Valid
No 0.4807 GENOFF 1985 3940 0 3940 1/10/2019 $778,875 Valid
No 1.0695 GENOFF 1971 0 0 5042 3/21/2019 $815,000 Valid

Total records:94