Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:84
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 1.2220 MEDOFF 2017 0 0 7054 10/10/2018 $4,220,507 Valid
No 0.9510 GENOFF 2002 7020 0 7020 12/3/2018 $3,830,000 Valid
No 0.1768 DENTAL 1988 300 0 300 12/3/2018 $505,000 Valid
No 0.1768 DENTAL 1988 2025 0 2025 12/3/2018 $505,000 Valid
No 0.4807 GENOFF 1985 1435 0 1435 1/10/2019 $778,875 Valid
No 0.4807 GENOFF 1985 3940 0 3940 1/10/2019 $778,875 Valid
No 1.0695 GENOFF 1971 0 0 5042 3/21/2019 $815,000 Valid
No 1.0695 GENOFF 1971 0 0 5068 3/21/2019 $815,000 Valid
No 8.8000 GENOFF 2009 35532 35532 35532 7/1/2019 $33,000,000 Valid
No 8.6270 GENOFF 2007 35244 35244 35244 7/1/2019 $33,000,000 Valid

Total records:84