Sales Filter




 


Yes - label
No - label
Both - label








 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:94
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 1.0695 GENOFF 1971 0 0 5068 3/21/2019 $815,000 Valid
No 8.8000 GENOFF 2009 35532 35532 35532 7/1/2019 $33,000,000 Valid
No 8.6270 GENOFF 2007 35244 35244 35244 7/1/2019 $33,000,000 Valid
No 2.5074 GENOFF 2003 0 0 19558 10/15/2019 $19,150,000 Valid
No 2.5074 GENOFF 2003 19558 19558 19558 10/15/2019 $19,150,000 Valid
No 2.7866 GENOFF 2003 19558 19558 19558 10/15/2019 $19,150,000 Valid
No 2.7660 GENOFF 2002 19558 19558 19558 10/15/2019 $19,150,000 Valid
No 3.5062 GENOFF 2006 20310 20310 20310 10/15/2019 $19,150,000 Valid
No 3.5077 GENOFF 2006 20310 20310 20310 10/15/2019 $19,150,000 Valid
No 0.2292 MEDOFF 1985 2025 2025 2025 12/13/2019 $400,000 Valid

Total records:94