Sales Filter




 


Yes - label
No - label
Both - label








 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:114
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.9621 GENRET 2001 0 0 10000 12/31/2020 $3,000,000 Valid
No 1.8300 GENRET 2018 0 0 11202 3/5/2021 $3,100,000 Valid
No 3.9220 GENRET 2007 0 0 20571 6/16/2021 $8,525,000 Valid
No 3.9220 GENRET 2007 0 0 20087 6/16/2021 $8,525,000 Valid
No 1.1560 GENRET 1975 0 0 1097 7/2/2021 $850,000 Valid
No 1.1560 GENRET 1975 0 0 1351 7/2/2021 $850,000 Valid
No 1.1560 GENRET 1975 0 0 1700 7/2/2021 $850,000 Valid
No 0.3140 GENRET 1967 1800 1800 1800 11/8/2021 $500,000 Valid
No 0.3140 LUTLSTOR 1967 800 0 800 11/8/2021 $500,000 Valid
No 0.3140 WHSESTOR 1967 969 969 969 11/8/2021 $500,000 Valid

Total records:114