Sales Filter




 


Yes - label
No - label
Both - label








 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:114
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 13.5882 SUPRMRKT 2020 0 0 1394 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 3065 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 44226 8/30/2019 $6,831,000 Valid
No 1.8550 CONVMRKT 1997 0 0 2940 9/23/2019 $3,200,000 Valid
No 0.0000 GENRET 2002 0 0 6600 10/1/2019 $750,000 Valid
No 0.0000 GENRET 2002 0 0 6600 10/1/2019 $750,000 Valid
No 1.4445 GENRET 1955 0 0 2340 7/27/2020 $650,000 Valid
No 1.4917 CONVMRKT 2022 0 0 5138 11/9/2020 $1,060,000 Valid
No 1.4590 GENRET 1988 0 0 11261 12/1/2020 $2,418,000 Valid
No 1.4590 GENRET 1992 0 0 630 12/1/2020 $2,418,000 Valid

Total records:114