Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:53
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.0000 GENOFF 1989 0 0 1375 7/8/2013 $519,000 Valid
No 0.0000 GENOFF 1989 0 0 1351 7/8/2013 $519,000 Valid
No 0.0000 GENOFF 1989 0 0 1209 7/21/2014 $600,000 Valid
No 0.0000 GENOFF 1989 0 0 1301 7/21/2014 $600,000 Valid
No 0.0000 GENOFF 1989 0 0 1296 7/21/2014 $600,000 Valid
No 0.0000 GENOFF 2014 0 0 3086 7/28/2014 $1,082,700 Valid
No 0.0000 GENOFF 1997 0 0 4800 10/22/2014 $1,332,612 Valid
No 0.0000 GENOFF 1997 0 0 10353 12/22/2014 $1,750,000 Valid
No 0.0000 GENOFF 1989 0 0 974 3/31/2015 $139,000 Valid
No 0.0000 GENOFF 2000 0 0 1759 6/2/2015 $300,000 Valid

Total records:53