Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:53
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.0000 GENOFF 1989 0 0 1440 6/21/2018 $285,000 Valid
No 0.0000 GENOFF 1995 0 0 1026 12/3/2018 $205,200 Valid
No 0.0000 GENOFF 1988 0 0 2286 12/3/2018 $415,000 Valid
No 0.0000 GENOFF 1987 0 0 1440 1/4/2019 $350,000 Valid
No 0.0000 GENOFF 1987 0 0 1440 1/4/2019 $350,000 Valid
No 0.0000 GENOFF 1995 0 0 750 5/6/2019 $150,000 Valid
No 0.0000 GENOFF 1987 0 0 3825 6/19/2019 $565,000 Valid
No 0.0000 GENOFF 1989 0 0 1345 4/27/2020 $275,000 Valid
No 0.0000 GENOFF 1989 0 0 1207 4/28/2020 $363,000 Valid
No 0.0000 GENOFF 1989 0 0 1217 4/28/2020 $363,000 Valid

Total records:53