Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:107
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 9.9456 COMSHOP 1988 0 0 5600 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 12800 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 621 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 1189 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 1820 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 14200 11/7/2016 $17,375,000 Valid
No 9.9456 COMSHOP 1988 0 0 41862 11/7/2016 $17,375,000 Valid
No 9.9456 ISNHBD 1988 0 0 621 11/7/2016 $17,375,000 Valid
No 9.9456 ISNHBD 1988 0 0 1820 11/7/2016 $17,375,000 Valid
No 6.3418 SUPRMRKT 2017 0 0 35072 11/9/2016 $2,600,000 Valid

Total records:107