Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:50
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 1.4034 SERVGAR 1976 0 0 800 11/18/2022 $750,000 Valid
No 1.4034 SERVGAR 1978 0 0 1640 11/18/2022 $750,000 Valid
No 1.1690 WHSESTOR 1996 4500 0 4500 4/7/2023 $460,000 Valid
No 0.5800 GENRET 1940 1134 1134 1134 11/27/2023 $300,000 Valid
No 0.5800 SERVGAR 1940 960 0 960 11/27/2023 $300,000 Valid
No 0.1900 AUTOSERV 1980 4697 4697 4697 3/29/2024 $450,000 Valid
No 0.1900 AUTOSERV 1980 4697 4697 4697 3/29/2024 $650,000 Valid
No 0.1900 LFTWRHSE 1980 713 0 713 3/29/2024 $450,000 Valid
No 0.1900 LFTWRHSE 1980 713 0 713 3/29/2024 $650,000 Valid
No 0.7461 MINILUBE 2024 0 0 1484 7/26/2024 $1,650,000 Valid

Total records:50