Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:50
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.7946 MINILUBE 2021 0 0 434 2/25/2021 $760,000 Valid
No 0.7946 MINILUBE 2021 0 0 1234 2/25/2021 $760,000 Valid
No 0.7946 MINILUBE 2021 0 0 1668 2/25/2021 $760,000 Valid
No 0.6760 SERVSTA 2014 0 0 6912 5/14/2021 $3,693,207 Valid
No 1.0439 INDOFF 1986 0 0 164 8/23/2021 $800,000 Valid
No 1.0439 WHSESTOR 1986 0 0 2536 8/23/2021 $800,000 Valid
No 2.8858 GENOFF 1963 320 320 320 11/15/2021 $390,000 Valid
No 2.8858 LUTLSTOR 1963 84 0 84 11/15/2021 $390,000 Valid
No 2.8858 SERVGAR 1963 1280 1280 1280 11/15/2021 $390,000 Valid
No 0.9256 ISNHBD 1970 308 0 308 3/2/2022 $380,000 Valid

Total records:50