Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:50
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.5260 SERVGAR 1900 756 0 756 10/12/2016 $250,000 Valid
No 0.5260 SERVGAR 1900 1147 1147 1147 10/12/2016 $250,000 Valid
No 0.6760 SERVSTA 2014 0 0 6912 7/25/2017 $1,597,500 Valid
No 0.5327 WHSESTOR 1988 410 0 410 7/3/2018 $425,000 Valid
No 0.5327 WHSESTOR 1988 2890 2890 2890 7/3/2018 $425,000 Valid
No 0.3300 SERVGAR 1960 0 0 1450 7/8/2019 $150,000 Valid
No 0.2516 SERVGAR 1965 2328 2328 2328 4/9/2020 $640,000 Valid
No 0.9363 SERVGAR 1970 325 0 325 4/28/2020 $850,000 Valid
No 0.9363 SERVGAR 1970 720 720 720 4/28/2020 $850,000 Valid
No 0.9363 SERVGAR 1970 2650 2650 2650 4/28/2020 $850,000 Valid

Total records:50