Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:107
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 2.0510 GENRET 2017 0 0 16000 6/5/2019 $5,370,350 Valid
No 1.8550 CONVMRKT 1997 0 0 2940 6/14/2019 $2,350,000 Valid
No 13.5882 GENRET 2020 0 0 5960 8/30/2019 $6,831,000 Valid
No 13.5882 GENRET 2020 0 0 8610 8/30/2019 $6,831,000 Valid
No 13.5882 GENRET 2020 0 0 11109 8/30/2019 $6,831,000 Valid
No 13.5882 GENOFF 2020 0 0 3065 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 520 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 1394 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 3065 8/30/2019 $6,831,000 Valid
No 13.5882 SUPRMRKT 2020 0 0 44226 8/30/2019 $6,831,000 Valid

Total records:107