Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:19
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.6905 FASTFDMS 2018 0 0 2197 11/3/2017 $1,200,000 Valid
No 4.2442 GENRET 1900 0 0 1092 1/2/2019 $1,800,000 Valid
No 0.4510 FASTFDMS 1999 0 0 1500 10/30/2019 $485,000 Valid
No 1.2234 FASTFDMS 2001 4456 0 4456 10/1/2020 $2,800,000 Valid
No 0.4690 SNACK 2004 1004 0 1004 12/21/2021 $887,000 Valid
No 1.4608 FASTFDMS 2024 0 0 2631 5/4/2022 $1,300,000 Valid
No 1.1850 FASTFDMS 2015 0 0 1608 10/3/2022 $2,800,000 Valid
No 1.0122 FASTFDMS 1996 2568 0 2568 4/28/2023 $950,000 Valid
No 2.0640 FASTFDMS 2023 0 0 5189 4/24/2024 $3,150,000 Valid

Total records:19