Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:19
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.4690 SNACK 2004 1004 0 1004 11/7/2013 $550,000 Valid
No 1.1931 FASTFDMS 1999 0 0 4040 5/11/2015 $1,271,830 Valid
No 1.1850 FASTFDMS 2015 0 0 1608 8/3/2015 $1,941,808 Valid
No 0.8908 FASTFDMS 1988 3715 0 3715 9/2/2015 $2,175,000 Valid
No 0.8445 FASTFDMS 1988 2630 0 2630 11/9/2015 $1,222,900 Valid
No 1.2234 FASTFDMS 2001 4456 0 4456 12/23/2015 $1,604,000 Valid
No 0.7878 FASTFDMS 2016 0 0 1721 12/29/2015 $1,550,000 Valid
No 0.6905 FASTFDMS 2018 0 0 2197 10/12/2016 $700,000 Valid
No 1.1931 FASTFDMS 1999 0 0 4040 1/11/2017 $2,059,548 Valid
No 0.9552 FASTFDMS 1994 3196 0 3196 4/3/2017 $2,672,500 Valid

Total records:19