Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:31
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 4.0000 WHSESTOR 1998 0 0 2640 1/19/2016 $1,299,000 Valid
No 0.1470 APART 1800 924 0 924 2/10/2016 $674,000 Valid
No 0.1470 APART 1800 1996 0 2036 2/10/2016 $674,000 Valid
No 0.1470 RESTURNT 1800 0 0 2616 2/10/2016 $674,000 Valid
No 1.2828 RESTURNT 2003 5208 0 5208 4/26/2016 $1,984,180 Valid
No 0.2182 RESTURNT 1951 0 0 1600 5/4/2016 $258,000 Valid
No 1.0121 RESTURNT 1996 4223 4223 4223 5/10/2017 $1,587,000 Valid
No 0.5680 RESTURNT 1995 0 0 1731 10/25/2017 $675,000 Valid
No 1.8540 RESTURNT 1950 0 0 1622 12/7/2018 $1,230,000 Valid
No 1.8540 RESTURNT 1950 0 0 1994 12/7/2018 $1,230,000 Valid

Total records:31