Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:31
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.9380 RESTURNT 2013 0 0 4072 7/31/2013 $2,970,210 Valid
No 1.8601 RESTURNT 2003 5470 5470 5470 11/1/2013 $1,650,000 Valid
No 1.1015 RESTURNT 2000 0 0 2344 5/14/2014 $1,550,000 Valid
No 1.1015 RESTURNT 2000 2722 0 2722 5/14/2014 $1,550,000 Valid
No 1.1122 RESTURNT 1993 0 0 4428 5/30/2014 $1,729,750 Valid
No 1.1122 RESTURNT 1993 952 952 952 5/30/2014 $1,729,750 Valid
No 0.9380 RESTURNT 2013 0 0 4072 8/22/2014 $3,600,000 Valid
No 0.5300 RESTURNT 2006 0 0 5457 4/20/2015 $2,600,000 Valid
No 1.0121 RESTURNT 1996 4223 4223 4223 12/23/2015 $1,260,000 Valid
No 4.0000 RESTURNT 1998 0 0 7340 1/19/2016 $1,299,000 Valid

Total records:31