Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:31
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 1.1436 RESTURNT 1985 5070 0 5070 11/13/2019 $1,900,000 Valid
No 0.2182 RESTURNT 1951 0 0 1600 7/12/2021 $350,000 Valid
No 1.4165 APARTRES 1900 1296 0 1296 2/22/2023 $800,000 Valid
No 1.4165 RESTURNT 1900 0 0 1102 2/22/2023 $800,000 Valid
No 1.4165 RESTURNT 1900 1190 0 1190 2/22/2023 $800,000 Valid
No 1.1436 RESTURNT 1985 5070 0 5070 3/2/2023 $5,000,000 Valid
No 1.8624 RESTURNT 1980 0 0 1158 3/15/2023 $1,790,000 Valid
No 1.8624 RESTURNT 1980 0 0 4319 3/15/2023 $1,790,000 Valid
No 1.0185 RESTURNT 1980 0 0 516 4/10/2024 $900,000 Valid
No 1.0185 RESTURNT 1980 0 0 1276 4/10/2024 $900,000 Valid

Total records:31