Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:107
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.3673 CONVMRKT 1978 2255 0 2255 12/28/2016 $382,000 Valid
No 1.2410 GENRET 2018 0 0 9372 1/18/2017 $300,000 Valid
No 1.5183 MINIMART 1995 0 0 2800 3/21/2017 $1,895,000 Valid
No 0.9188 GENRET 1992 12650 0 12650 3/30/2017 $3,250,000 Valid
No 1.9373 GENRET 2005 0 0 16252 5/15/2017 $4,400,000 Valid
No 0.8950 GENOFF 1995 361 0 361 1/29/2018 $900,000 Valid
No 0.8950 GENRET 1995 0 0 4160 1/29/2018 $900,000 Valid
No 1.2130 GENRET 2002 0 0 13673 3/20/2018 $3,800,000 Valid
No 0.8410 DRUGS 1997 0 0 8757 12/17/2018 $1,863,184 Valid
No 1.2410 GENRET 2018 0 0 9372 3/13/2019 $2,225,000 Valid

Total records:107