Sales Filter




 


Yes - label
No - label
Both - label






 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:50
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.9256 SERVGAR 1970 1120 1120 1120 3/2/2022 $380,000 Valid
No 1.4930 AUTOSERV 2003 7875 0 7875 6/21/2022 $1,975,000 Valid
No 0.3129 SERVSTA 1950 0 0 1260 8/12/2022 $350,000 Valid
No 0.7946 MINILUBE 2021 0 0 434 8/29/2022 $2,472,500 Valid
No 0.7946 MINILUBE 2021 0 0 1234 8/29/2022 $2,472,500 Valid
No 0.7946 MINILUBE 2021 0 0 1668 8/29/2022 $2,472,500 Valid
No 1.0000 INDOFF 2001 705 0 705 10/20/2022 $1,000,000 Valid
No 1.0000 ISNHBD 2001 1592 0 1592 10/20/2022 $1,000,000 Valid
No 1.0000 WHSESTOR 2001 1592 1592 1592 10/20/2022 $1,000,000 Valid
No 1.0000 WHSESTOR 2001 5983 5983 5983 10/20/2022 $1,000,000 Valid

Total records:50