Sales Filter




 


Yes - label
No - label
Both - label








 To   

 To   

 To   

 To   

 To   

 To   

 To   


All Sales for Parcel
Only Most Recent


 Sales Region
Total records:97
Situs Vacant LandAcreageUse CodeYr BuiltHeated AreaAC AreaGross AreaSale DateSale Price
No 0.0000 WHSESTOR 2001 0 0 1437 5/29/2013 $135,000 Valid
No 0.0000 WHSESTOR 2001 0 0 1437 6/3/2013 $136,000 Valid
No 0.0000 WHSESTOR 1990 0 0 1152 7/24/2013 $105,000 Valid
No 0.0000 WHSESTOR 2006 0 0 1861 12/13/2013 $475,000 Valid
No 0.0000 WHSESTOR 2006 0 0 1944 12/13/2013 $475,000 Valid
No 0.0000 WHSESTOR 2001 0 0 1437 11/25/2014 $139,000 Valid
No 0.0000 WHSESTOR 2007 0 0 2470 12/5/2014 $250,000 Valid
No 0.0000 WHSESTOR 2007 0 0 2371 3/23/2015 $340,000 Valid
No 0.0000 WHSESTOR 2001 0 0 1437 4/24/2015 $149,900 Valid
No 0.0000 WHSESTOR 2000 0 0 1743 9/1/2015 $540,000 Valid

Total records:97